Item Count - Market Data
Redefining Server Transparency
A fair and trustworthy gaming environment starts with transparency. That’s why we’ve introduced Item Count - Market Data is a unique system that provides players with complete visibility into the status of special items within the server.
With this feature, every player gains clear insight into item distribution, helping ensure balance, fairness, and integrity across the game.
💎 Jewels Last scan: Jun 02, 2026 10:15 AM
| Jewel of Chaos | 13,116 |
| Jewel of Bless | 21,190 |
| Jewel of Soul | 21,581 |
| Jewel of Life | 13,259 |
| Jewel of Creation | 5,627 |
| Jewel of Guardian | 1,708 |
| Gemstone | 2,512 |
| Jewel of Harmony | 8,787 |
📊 Items by Level Last scan: Jun 02, 2026 10:15 AM
| Normal Items +7 | 1,867 |
| Excellent Items +7 | 37 |
| Ancient Items +7 | 1 |
| 380 Weapons +7 | 3 |
| 1st Wings +7 | 3 |
| 2nd Wings +7 | 25 |
| 3rd Wings +7 | 1 |
| Normal Items +8 | 385 |
| Excellent Items +8 | 3 |
| Ancient Items +8 | 0 |
| 380 Weapons +8 | 0 |
| 1st Wings +8 | 0 |
| 2nd Wings +8 | 1 |
| 3rd Wings +8 | 0 |
| Normal Items +9 | 309 |
| Excellent Items +9 | 4,801 |
| Ancient Items +9 | 376 |
| 380 Weapons +9 | 14 |
| 1st Wings +9 | 5 |
| 2nd Wings +9 | 59 |
| 3rd Wings +9 | 8 |
| Normal Items +10 | 45 |
| Excellent Items +10 | 15 |
| Ancient Items +10 | 416 |
| 380 Weapons +10 | 0 |
| 1st Wings +10 | 0 |
| 2nd Wings +10 | 3 |
| 3rd Wings +10 | 1 |
| Normal Items +11 | 27 |
| Excellent Items +11 | 340 |
| Ancient Items +11 | 583 |
| 380 Weapons +11 | 4 |
| 1st Wings +11 | 0 |
| 2nd Wings +11 | 17 |
| 3rd Wings +11 | 4 |
| Normal Items +12 | 16 |
| Excellent Items +12 | 12 |
| Ancient Items +12 | 588 |
| 380 Weapons +12 | 0 |
| 1st Wings +12 | 0 |
| 2nd Wings +12 | 0 |
| 3rd Wings +12 | 0 |
| Normal Items +13 | 87 |
| Excellent Items +13 | 295 |
| Ancient Items +13 | 1,196 |
| 380 Weapons +13 | 24 |
| 1st Wings +13 | 0 |
| 2nd Wings +13 | 34 |
| 3rd Wings +13 | 11 |
| Normal Items +14 | 0 |
| Excellent Items +14 | 4 |
| Ancient Items +14 | 706 |
| 380 Weapons +14 | 0 |
| 1st Wings +14 | 0 |
| 2nd Wings +14 | 2 |
| 3rd Wings +14 | 0 |
| Normal Items +15 | 271 |
| Excellent Items +15 | 581 |
| Ancient Items +15 | 519 |
| 380 Weapons +15 | 128 |
| 1st Wings +15 | 11 |
| 2nd Wings +15 | 86 |
| 3rd Wings +15 | 96 |
🧚 1st Wings Last scan: Jun 02, 2026 10:15 AM
| Wings of Elf | 17 |
| Wings of Heaven | 21 |
| Wings of Satan | 23 |
| Wing of Curse | 0 |
🧚 2nd Wings Last scan: Jun 02, 2026 10:15 AM
| Wings of Spirit | 55 |
| Wings of Soul | 40 |
| Wings of Dragon | 52 |
| Wings of Darkness | 34 |
| Wings of Despair | 10 |
| Cape of Fighter | 50 |
| Cape of Lord | 85 |
🧚 3rd Wings Last scan: Jun 02, 2026 10:15 AM
| Wing of Storm | 49 |
| Wing of Eternal | 33 |
| Wing of Illusion | 23 |
| Wing of Ruin | 24 |
| Cape of Emperor | 54 |
| Wing of Dimension | 22 |
| Cape of Overrule | 0 |
⚔️ 380 Weapons Last scan: Jun 02, 2026 10:15 AM
| Bone Blade | 72 |
| Explosion Blade | 26 |
| Phoenix Soul Star | 100 |
| Soleil Scepter | 32 |
| Sylph Wind Bow | 24 |
| Grand Viper Staff | 28 |
| Storm Blitz Stick | 17 |
🐎 Pets Last scan: Jun 02, 2026 10:15 AM
| Dark Horse | 301 |
| Dark Raven | 188 |
| Fenrir | 30 |
🧪 Mix Materials Last scan: Jun 02, 2026 10:15 AM
| Loch Feather | 167 |
| Monarch Crest | 84 |
| Condor Feather | 141 |
| Horse Spirit | 195 |
| Raven Spirit | 99 |
| Fragment Horn | 27 |
| Broken Horn | 0 |
📦 Misc Last scan: Jun 02, 2026 10:15 AM
| Sign of Lord | 125,092 |
| Lucky Coin | 0 |
💰 Credits Last scan: Jun 02, 2026 10:15 AM
| WCoins | 0 |
| Loyalty Points | 909,107 |
| GPoints | 1,696,013 |