Top Rankings
Class | Character | Level | Master Level | Location | |
1 | ![]() | Achilles![]() | 400 | 200 | Karutan 2 |
2 | ![]() | Aeos![]() | 400 | 200 | Lorencia |
3 | ![]() | ALiTa![]() | 400 | 200 | Kanturu |
4 | ![]() | Athena![]() | 400 | 200 | Karutan 2 |
5 | ![]() | CRAZYNOOB![]() | 400 | 200 | Raklion |
6 | ![]() | eEllery![]() | 400 | 200 | Elbeland |
7 | ![]() | EEVeaH![]() | 400 | 200 | Swamp of Calmness |
8 | ![]() | FCBURIKAT![]() | 400 | 200 | Balgass Barracks |
9 | ![]() | FCEngr![]() | 400 | 200 | Lorencia |
10 | ![]() | FCKots![]() | 400 | 200 | Elbeland |
11 | ![]() | FCLuka![]() | 400 | 200 | Elbeland |
12 | ![]() | FCTEAM![]() | 400 | 200 | Karutan 2 |
13 | ![]() | GlNAMOS![]() | 400 | 200 | Kanturu |
14 | ![]() | GOLDEN![]() | 400 | 200 | Kanturu |
15 | ![]() | GRIMLOCK![]() | 400 | 200 | Raklion |
16 | ![]() | FCUrease![]() | 400 | 200 | Karutan 2 |
17 | ![]() | JnpyksMG![]() | 400 | 200 | Karutan 2 |
18 | ![]() | JnpyksRF![]() | 400 | 200 | Kanturu |
19 | ![]() | JnpykszRF![]() | 400 | 200 | Karutan 1 |
20 | ![]() | Jnpykz![]() | 400 | 200 | Noria |
21 | ![]() | KingArthaz![]() | 400 | 200 | Raklion |
22 | ![]() | LeahGottie![]() | 400 | 200 | Raklion |
23 | ![]() | Lordemort![]() | 400 | 200 | Swamp of Calmness |
24 | ![]() | Mash![]() | 400 | 200 | Kanturu |
25 | ![]() | Maximus![]() | 400 | 200 | Karutan 2 |
26 | ![]() | moike![]() | 400 | 200 | Noria |
27 | ![]() | PaybTawsan![]() | 400 | 200 | Balgass Barracks |
28 | ![]() | ProTrek![]() | 400 | 200 | Swamp of Calmness |
29 | ![]() | Saitama![]() | 400 | 200 | Devias |
30 | ![]() | Support![]() | 400 | 200 | Karutan 2 |
31 | ![]() | SWIFTY![]() | 400 | 200 | Kanturu |
32 | ![]() | WizMoLang![]() | 400 | 200 | Raklion |
33 | ![]() | xFaTCaTx![]() | 400 | 200 | Kanturu |
34 | ![]() | Xiao![]() | 400 | 200 | Elbeland |
35 | ![]() | mahalkita![]() | 400 | 199 | Karutan 2 |
36 | ![]() | Kiran![]() | 400 | 197 | Karutan 2 |
37 | ![]() | BOOR3DACAT![]() | 400 | 187 | Balgass Barracks |
38 | ![]() | Hadrian![]() | 400 | 186 | Karutan 2 |
39 | ![]() | LEKlNG![]() | 400 | 179 | Karutan 2 |
40 | ![]() | Mahalef![]() | 400 | 173 | Karutan 2 |
41 | ![]() | Guard![]() | 400 | 171 | Swamp of Calmness |
42 | ![]() | ChairmanGo![]() | 400 | 162 | Karutan 2 |
43 | ![]() | Saki![]() | 400 | 162 | Karutan 2 |
44 | ![]() | FCScarlett![]() | 400 | 154 | Elbeland |
45 | ![]() | BULWARK![]() | 400 | 144 | Balgass Barracks |
46 | ![]() | army![]() | 400 | 142 | Tarkan |
47 | ![]() | DUTERTE![]() | 400 | 138 | Kanturu |
48 | ![]() | Antares![]() | 400 | 121 | Kanturu |
49 | ![]() | BUFF![]() | 400 | 107 | Kanturu |
50 | ![]() | ThomsAndre![]() | 400 | 107 | Karutan 2 |
51 | ![]() | FCTsinelas![]() | 400 | 105 | Kanturu |
52 | ![]() | FCSapatos![]() | 400 | 104 | Kanturu |
53 | ![]() | Veah![]() | 400 | 103 | Karutan 2 |
54 | ![]() | MaxSB![]() | 400 | 89 | Noria |
55 | ![]() | MaxSwell![]() | 400 | 89 | Elbeland |
56 | ![]() | Philhealth![]() | 400 | 84 | Karutan 2 |
57 | ![]() | SmackThat![]() | 400 | 83 | Balgass Barracks |
58 | ![]() | FClezeke![]() | 400 | 66 | Karutan 2 |
59 | ![]() | KillMeNoT![]() | 400 | 57 | Lorencia |
60 | ![]() | TheOneRF![]() | 400 | 57 | Swamp of Calmness |
61 | ![]() | TheOne![]() | 400 | 55 | Swamp of Calmness |
62 | ![]() | MALDITA![]() | 400 | 52 | Kanturu |
63 | ![]() | DrugLord![]() | 400 | 51 | Kanturu |
64 | ![]() | OrangE![]() | 400 | 51 | Kanturu |
65 | ![]() | SuLTan![]() | 400 | 44 | Dungeon |
66 | ![]() | BO0R3DACAT![]() | 400 | 44 | Elbeland |
67 | ![]() | SixtyNine![]() | 400 | 41 | Kanturu |
68 | ![]() | FCmyke![]() | 400 | 40 | Karutan 2 |
69 | ![]() | BURlKAT![]() | 400 | 35 | Balgass Barracks |
70 | ![]() | AKAP![]() | 400 | 34 | Karutan 2 |
71 | ![]() | Malaksakit![]() | 400 | 33 | Karutan 2 |
72 | ![]() | OngBak![]() | 400 | 29 | Vulcanus |
73 | ![]() | BKBlue![]() | 400 | 26 | Kanturu |
74 | ![]() | ChaHaeIn![]() | 400 | 25 | Kanturu |
75 | ![]() | MultiShot![]() | 400 | 24 | Lorencia |
76 | ![]() | CHINO1973![]() | 400 | 22 | Noria |
77 | ![]() | DESHER![]() | 400 | 22 | Noria |
78 | ![]() | DogStyle![]() | 400 | 22 | Kanturu |
79 | ![]() | FCPrivate![]() | 400 | 21 | Kanturu |
80 | ![]() | GELAN![]() | 400 | 21 | Kanturu |
81 | ![]() | RHYMECHINO![]() | 400 | 21 | Kanturu |
82 | ![]() | Havoc![]() | 400 | 16 | Lorencia |
83 | ![]() | CaRaBeLL![]() | 400 | 11 | Balgass Barracks |
84 | ![]() | TOTOYA![]() | 400 | 9 | Lost Tower |
85 | ![]() | 0v3rKiLL![]() | 400 | 7 | Swamp of Calmness |
86 | ![]() | MADMAN![]() | 400 | 6 | Lorencia |
87 | ![]() | AngMalakaS![]() | 400 | 4 | Tarkan |
88 | ![]() | BabyGavin![]() | 400 | 4 | Noria |
89 | ![]() | BabyLG![]() | 400 | 4 | Noria |
90 | ![]() | Anastasia![]() | 400 | 3 | Karutan 1 |
91 | ![]() | Omniknight![]() | 400 | 3 | Karutan 1 |
92 | ![]() | MOSHIKING![]() | 400 | 3 | Karutan 1 |
93 | ![]() | iSokratiZ![]() | 400 | 3 | Karutan 1 |
Last Updated @ 07/07/2025 - 02:25 AM